Course Code |
Course Title |
Category |
| 1200315 | Algebra 1 | MATH 1-4 |
| 1200335 | Algebra 2 | MATH 1-4 |
| 0100320 | Art / World Culture | Hum/Psy/Art |
| 2000315 | Biology | SCI 1-3 |
| BIOL001 | Biology Lab | BIO/CHEM/PHY |
| BUS1001 | Career 1 Business | CAR 1-3 |
| BUS2002 | Career 2 Business | CAR 1-3 |
| BUS3003 | Career 3 Business | CAR 1-3 |
| CHELAB1 | Chemistry Lab | BIO/CHEM/PHY |
| 2003345 | Chemistry | SCI 1-3 |
Course Code |
Course Title |
Category |
| 2102315 | Economics | HIST 3A-3B |
| 1001315 | English 1 | ENG 1-4 |
| 1001345 | English 2 | ENG 1-4 |
| 1001375 | English 3 | ENG 1-4 |
| 1001402 | English 4 | ENG 1-4 |
| 1206315 | Geometry | MATH 1-4 |
| EOCA001 | End of Course Assessments | EOC Exam |
| 0900310 | Humanities | Hum/Psy/Art |
| 0701330 | French Level 2 | Lang 1-2 |
| 0708350 | Spanish Level 2 | Lang 1-2 |
Course Code |
Course Title |
Category |
| 1202340 | Pre-Calculus | MATH 1-4 |
| 2003385 | Physics | SCI 1-3 |
| PHYLAB1 | Physics Lab | BIO/CHEM/PHY |
| EVAL001 | Subject Proficiency Exam | Eval Exam |
| 2107300 | Psychology | Hum/Psy/Art |
| TEC1001 | Career 1 Technology | CAR 1-3 |
| TEC2002 | Career 2 Technology | CAR 1-3 |
| TEC3003 | Career 3 Technology | CAR 1-3 |
| 2106315 | U.S Government | HIST 3A-3B |
| 2100315 | U.S History | HIST 1-2 |
| 2109315 | World History | HIST 1-2 |